
Product Specification
| Version | Avalon |
| Model No. | A1266 |
| Crypto Algorithm | SHA256 |
| Hashrate, TH/s | 100TH/s ±3% |
| Power on wall @25°C, Watt | 3500W ±5% |
| Power efficiency on wall @25°C, J/TH | 35J/TH -5%-8% |
| Networking connection mode | RJ45 Ethernet 10/100M |
| Miner Size(Length*Width*Height,w/o package)mm(2-1) | 301*195*292 |
| Miner Size(Length*Width*Height,with package),mm | 390*290*395 |
| Net Weight (KG) | 12.8 |
| Gross Weight(KG) | 14.1 |
| Environment Requirements | |
| Operation temperature(°C) (1-3) | -5~30 |
| Storage temperature(°C) | -20~70 |
| Operation humidity(non-condensing) , RH | 10~90% |
| Operation altitude,m(3-1) | ≤2000 |