Product Specification
| Version | A1126pro |
| Model No. | A1126pro-S-68T |
| Crypto Algorithm | SHA256 |
| Hashrate, TH/s | 68 ±3% |
| Power on wall @25°C, Watt | 3420 ±5% |
| Power efficiency on wall @25°C, J/TH | 50, -5%~+8% |
| Networking connection mode | / |
| Miner Size(Length*Width*Height,w/o package)mm(2-1) | 331*195*292 |
| Miner Size(Length*Width*Height,with package),mm | 420*290*395 |
| Net Weight (KG) | 11.2 |
| Gross Weight(KG) | / |
| Power Supply | |
| Power supply AC Input Voltage, Volt(1-1) | / |
| Power supply AC Input Frequency Range, (Hz) | / |
| Power supply AC Input Current, Amp(1-2) | / |
| Environment Requirements | |
| Operation temperature(°C) (1-3) | / |
| Storage temperature(°C) | / |
| Operation humidity(non-condensing) , RH | / |
| Operation altitude,m(3-1) | / |